Axis 01
Belief Gap
The distance between what the company's addressable market believes about the company and the company's actual reality, measured on two dimensions: categorically (the frame the market files it under) and specifically (what the market thinks it does, is, or is becoming). The wider the gap, the greater the exposure.
| Score | Reading |
| 1 | Aligned. The market's understanding matches reality on both dimensions. The category is correct and the specific beliefs are accurate. Exposure is contained. |
| 2 | Mild drift. The category is correct; specific beliefs have begun to simplify or distort. The correction is still cheap. |
| 3 | Visible gap. Either a specific belief has diverged from reality on a critical dimension, or the categorical read has a soft misfit. One dimension of the read is off. |
| 4 | Structural misread. The market holds a confident wrong belief, or the category it applies materially misdescribes the business. Closing the gap requires active narrative work. |
| 5 | Full disconnect. Both reads have collapsed. The market files the company under a fundamentally wrong category with confident wrong beliefs, or holds no coherent read at all. Exposure is total. |
Cost of failureValuation discount and undersell. Capital, buyers, and stakeholders price belief. A market that does not understand what a company builds prices its capital, its offers, and its access at a discount to what a correctly informed market would pay.
Axis 02
Frame Distribution
The breadth of voices actively disseminating the company's narrative into the market. Distribution confined to founder-owned channels cannot scale beyond the founder's own attention, so it scores worse than institutional third-party distribution. Silence, where even the founder is not distributing, scores worst. This axis measures breadth only; the accuracy of the disseminated frame is measured under Belief Gap.
| Score | Reading |
| 1 | Broad third-party distribution. Multiple institutional voices actively carry the narrative through channels the company does not operate. Exposure is contained. |
| 2 | Third-party distribution with founder amplification. Real institutional coverage functions as a channel, with the founder's own voice also active. |
| 3 | Mixed distribution. Founder as primary voice with scattered secondary amplification. Distribution exists but does not compound. |
| 4 | Founder-only distribution. The story travels only through channels the founder personally operates. The distribution ceiling is set by the founder's attention. |
| 5 | Silence. Not even the founder is actively distributing, or the only voices in circulation are hostile ones filling the vacuum. Exposure is severe. |
Cost of failureThe founder tax and the distribution ceiling. When only the founder distributes the narrative, every mile of reach costs executive time, and the story travels no farther than the founder can personally push it. Growth stalls at the boundary of founder attention.
Axis 03
Proof Anchoring
Three dimensions taken together: the volume of proof supporting the desired narrative, the centralization of that proof at designated anchors (a documentary, a dedicated proof page, a keystone case study, a white paper), and the currency of those anchors. A company can be exposed on volume, on centralization, or on currency, and all three are captured in a single score.
| Score | Reading |
| 1 | Strong proof, well anchored. Volume is sufficient and concentrated at discoverable, current anchors that let a stakeholder build conviction efficiently. Exposure is contained. |
| 2 | Proof present, mostly anchored. Volume is sufficient; anchoring exists with minor gaps. |
| 3 | Proof present, fragmented. Volume exists but proof is scattered without designated anchors. Building conviction requires the stakeholder to assemble the story themselves. |
| 4 | Proof thin or anchors missing. Either volume is insufficient, or proof exists with no designated anchors, leaving the strongest evidence inaccessible. |
| 5 | Proof absent or anchors broken. Supporting proof is absent, aged past relevance, or contradicted by newer evidence. Anchoring cannot compensate for missing substance. Exposure is severe. |
Cost of failureConviction friction and conversion loss. Every stakeholder who cannot assemble conviction from the available proof either delays a decision or defaults to a competitor whose proof is anchored where it can be found. Fragmented proof loses the stakeholder at the exact moment it was meant to close them.
Axis 04
Adversary Risk
The existence and intensity of hostile narrative material in circulation, whether social, political, marketplace, or company-specific. It counts latent supply, adversary narrative present in the environment but not yet aimed at the company, as well as active contestation, hostile narrative targeting the company at organized intensity. It is distinct from Frame Distribution: Adversary Risk asks whether hostile material exists; Frame Distribution asks who is currently disseminating what.
| Score | Reading |
| 1 | Clean environment. No visible adversary narrative in circulation. Category-level concerns are absent or dormant. Exposure is contained. |
| 2 | Latent category concerns. Adjacent category-level adversary narratives exist but have not been aimed at the specific company. |
| 3 | Applied category concerns. Category-level adversary narratives have been applied to the company in passing, though not by an organized source. Hostile framing sits within reach of any journalist or activist. |
| 4 | Organized adversary at low intensity. Dedicated adversary material, such as critic publications, activist coverage, or hostile analysts, targets the company by name at moderate visibility. |
| 5 | Organized adversary at active contestation. Dedicated adversary narrative is actively competing for dominance in the market's read of the company. Exposure is severe. |
Cost of failureContested-narrative tax and crisis fragility. Latent adversary material is a leading indicator: it can crystallize on any catalyst and reshape the market's read in a single news cycle. Even latent, it imposes a defensive tax on executive attention and forces every proactive move to be checked against the counter-narrative it might trigger.
Axis 05
Stakeholder Reach
The mismatch between the audiences the company's narrative currently reaches and the stakeholder set that determines its survival and momentum. The relevant stakeholders, among buyers, capital, regulators, policy makers, talent, media, partners, and public, vary with business model, sector, scale, and stage. The relevant set is identified before scoring, and the score is the directional gap between the audiences reached and the audiences required.
| Score | Reading |
| 1 | Full stakeholder alignment. Visible distribution reaches every stakeholder audience relevant to survival and momentum. Exposure is contained. |
| 2 | Most stakeholders reached. Distribution covers most of the relevant set, with one audience under-reached but not absent. |
| 3 | Partial alignment. Two or three relevant audiences are reached; one or two are notably missing from visible distribution. |
| 4 | Wide stakeholder gap. Distribution reaches only one or two of the audiences survival depends on. The narrative lands with the wrong or insufficient audiences. |
| 5 | No strategic reach. Distribution reaches audiences that do not decide the outcome, or no meaningful stakeholder audience at all. High visibility, no leverage. Exposure is severe. |
Cost of failureMissed markets and opportunity cost. Every stakeholder audience the narrative fails to reach represents outcomes, among them deals, capital, approvals, hires, partnerships, and public license, the company will not access. Reach failures compound quietly: the company never sees the outcomes it never generated.